Beko EDP503W 50cm Electric Double Oven with Grill Cooker - White
£379.00
Available for delivery from 17th January 2026
- ColourWhite
- Energy RatingA
- Manufacturer Guarantee1 year
- EAN5023790043373
You’ll be able to perfect any recipe with the Beko EDP503W. Use the electric hob to boil, sauté and fry a huge range of delicious dishes. In the top oven, you can use the full-width integral grill or the conventional function across the two shelves. And, below in the main fan oven, make use of the five shelves for all your favourite foods.
With a total of 89 litres of useable space, there’s plenty of room for every sized dish or bowl. From large roast dinners to a romantic meal for two, the Beko EDP503W is the ideal cooker. Featured in a classic white colour, it also fits well into any style of kitchen.
Say goodbye to spending hours scrubbing your ovens thanks to the enamel linings, as well as the innovative steam cleaning function in the main oven. This feature softens any burnt-on food, so leftover crumbs are wiped away easily. Plus, when you want to clean your ovens thoroughly, simply remove the double-glazed doors to soak off any spots.
With a total of 89 litres of useable space, there’s plenty of room for every sized dish or bowl. From large roast dinners to a romantic meal for two, the Beko EDP503W is the ideal cooker. Featured in a classic white colour, it also fits well into any style of kitchen.
Say goodbye to spending hours scrubbing your ovens thanks to the enamel linings, as well as the innovative steam cleaning function in the main oven. This feature softens any burnt-on food, so leftover crumbs are wiped away easily. Plus, when you want to clean your ovens thoroughly, simply remove the double-glazed doors to soak off any spots.
Colour: White
Number of Ovens: 2
Hob Type: Solid Plate
Number of Zones: 4
Height: 90cm
Width: 50cm
Depth: 60cm
Weight (Approximate) 47.20kg
Number of Ovens: 2
Hob Type: Solid Plate
Number of Zones: 4
Height: 90cm
Width: 50cm
Depth: 60cm
Weight (Approximate) 47.20kg
| Manufacturer | Beko Ireland |
|---|---|
| GTIN | 5023790043373 |
| Colour | White |
| Model Number | EDP503W |
| Energy Rating | A |
| Colour | White |
| Product Category Group | White Goods |
| Product Dimensions | 90cm x 50cm x 60cm |
| Net Top Oven Capacity | 31 L |
| Number of Cooking Elements | 4 |
| Net Main Oven Capacity | 58 L |
| Oven Type | Double |
| Number of Ovens | 2 |
| Number of Shelf Positions | 5 |
| Type of Grill/Griddle | Full Width Grill |
| Third Rack Installed | No |
| Width (cm) | 50 |
| Wi-Fi | No |
| Weight | 50.8 kg |
| Shipping Height | 102.5 cm |
| Shipping Width | 56 cm |
| Shipping Depth | 70 cm |
| Smart Connect | No |
| Storage Compartment | No |
| Cooking Element 3 Power | Back Left 1 kW |
| Cooking Element 2 Power | Front Right 1.5 kW |
| Cooking Element 4 Power | Back Right 1.5 kW |
| Control Type | Dials - Non-Retractable |
| Cooking Element 1 Power | Front Left 2 kW |
| Depth | 60 cm |
| Additional Information | Main fan oven and secondary oven and grill, 4 zone sealed plate hob with 2 Rapidlite elements, A' rated main oven |
| Cleaning | Enamel oven lining |
| Bluetooth | No |
| Interior Light Type | Circular |
| Keep Warm Function | No |
| Key Feature 1 | 58 Litres Capacity Main Oven |
| Key Feature 3 | Fan Air Heating System |
| Key Feature 2 | Steam Cleaning - makes cleaning easier |
| Hob Element Type | Solid Plate |
| Main Oven Type | Fan |
| Levelling Legs | Yes |
| Main Oven Features | Thermostatically controlled main fan oven, Diamond quality easy clean enamel oven interior, Oven light in the main oven |
| Energy Efficiency Class (Main Oven) | A |
| Energy Efficiency Class (Secondary Oven) | A |
| Features | 58 Litres Capacity Main Oven, Steam Cleaning - makes cleaning easier, Fan Air Heating System |
| Electrical connection | Yes |
| Height (cm) | 90 cm |
| energyrating_datasheet | https://euronics.a.bigcontent.io/v1/static/478W4096R_W_UK_productinformationsheet |
| Energy Label | https://storage.beko.co.uk/bekoupload/PDF/EDP503W_COMBINED.pdf |
| Is On Display | false |
| Is Soft Bundle | No |
| Grade | -1 |


