Indesit BIWDIL75148UK 7kg/5kg 1400 Spin Washer Dryer - White
£435.00
Available for delivery from 21st January 2026
- Energy RatingE
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN8050147668733
The Indesit BIWDIL75148UK Built In Washer Dryer is a versatile and space-saving appliance perfect for any modern home. With a sleek design and advanced features, this washer dryer is designed to make laundry day a breeze.
Key features include:
- 8kg washing capacity and 5kg drying capacity, perfect for medium-sized households
- 16 washing programs to choose from, including quick wash and delicate cycles
- Energy efficient with an A energy rating, helping you save on utility bills
- Delay timer function allows you to set the washer dryer to start at a convenient time
- Variable spin speed and temperature settings for customized laundry care
- LED display for easy program selection and monitoring of cycle progress
| Manufacturer | Indesit Company |
|---|---|
| GTIN | 8050147668733 |
| Model Number | BIWDIL75148UK |
| Energy Rating | E |
| Colour | White |
| Product Category Group | White Goods |
| Product Type | Washer Dryer |
| Colour Group | White |
| Product Range | Integrated Washer Dryers |
| Product Dimensions | 81.5cm x 59.5cm x 54.5cm |
| Noise Level - Spinning | 73 dB |
| Noise Level - Drying | 73 dB |
| No. of Programmes | 14 |
| Noise Level - Washing | 73 dB |
| Out of Balance Protection | Yes |
| Temperature Control | Yes |
| Width | 59.5 cm |
| Weight | 67 kg |
| Washing Capacity | 7 kg |
| Water Supply | Cold |
| Shipping Weight | 69 kg |
| Shipping Height | 89 cm |
| Shipping Width | 64.5 cm |
| Shipping Depth | 59.5 cm |
| Spin Speed | 1400 |
| Spin-drying Efficiency Class | B |
| Control Type | Electronic |
| Display Screen Type | LED |
| Door Opening Angle | 130° |
| Depth | 54.5 cm |
| Delay Timer | Yes - 24hrs |
| Depth with Door Open | 92.9 cm |
| Child Lock | No |
| Built-in Display | Yes |
| Built-in Water Heater | Yes |
| Installation Type | Built In |
| Key Feature 1 | Push&Go |
| Key Feature 3 | Wash & Dry 45 |
| Key Feature 2 | Water Balance+ |
| Height Adjustment | Yes |
| Features | Push&Go, Water Balance+, Wash & Dry 45 |
| Drying Performance Class | A |
| Drying Capacity | 5 kg |
| Height | 81.5 cm |
| Is On Display | false |
| Is Soft Bundle | No |
| Grade | -1 |
Close
Indesit BIWDIL75148UK 7kg/5kg 1400 Spin Washer Dryer - White
£435.00

